Logo Guardians of Lordaeron
Aliancní WoW guilda - Burning Blade
Next Raids
09.09.2010, 19:00
Icecrown 25 (25)
13.09.2010, 19:00
Icecrown 25 (25)
14.09.2010, 19:00
Icecrown 25 (25)


Guild-Progress
Meta-Achievements: 5 / 11
Onyxia (10): 4 / 4
Onyxia (25): 1 / 4
TotC (10): 8 / 10
TotC (25): 4 / 9
EC (10): 22 / 25
EC (25): 14 / 23

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Profiles
 arrow   Achievements
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Login
 arrow   Mini Games
Links

DKP Infos
Raids0
Player72
Items0

Quick Login
Username:
Password:
Remember me (Cookie):

Next birthdays
scorpius 08.03 (37)
jack 09.07 (27)


support EQdkp-Plus
Death Knight
Khaileena 0.00
Atillus 0.00
Metodlol 0.00
Dadasius 0.00
Jeymi 0.00
Druid
Saskulinek 0.00
Flard 0.00
Florycz 0.00
Alonka 0.00
Wolferin 0.00
Alion 0.00
Scorpiuscz 0.00
Bimbocz 0.00
Commodore 0.00
Lurhana 0.00
Kezej 0.00
Hunter
Shadris 0.00
Shandris 0.00
Wynrael 0.00
Meaniel 0.00
Paindealer 0.00
Laaja 0.00
Mage
Falkenbach 0.00
Dalaranis 0.00
Paladin
Alerias 0.00
Rouchec 0.00
Morgenstein 0.00
Exoder 0.00
Vavros 0.00
Porke 0.00
Hôlly 0.00
Leonidess 0.00
Amed 0.00
Priest
Fallony 0.00
Afareus 0.00
Callix 0.00
Snowdoctor 0.00
Corrka 0.00
Rosally 0.00
Housenka 0.00
Rogue
Caoryn 0.00
Gillrain 0.00
Pantadeas 0.00
Raptorra 0.00
Skain 0.00
Shaman
Humencan 0.00
Amissa 0.00
Aahzmandius 0.00
Raineko - Sexy Shaman - 0.00
Ereday 0.00
Meridias 0.00
Raineko 0.00
Porkmir 0.00
Garonala 0.00
Poledracz 0.00
Lofaska 0.00
Warlock
Jackysun 0.00
Malalamka 0.00
Wrecker 0.00
Kryha 0.00
Pavian 0.00
Aegiros 0.00
Jjerryy 0.00
Warrior
Landmaster 0.00
Poustevnicek 0.00
Hangar 0.00
Shirei 0.00
Vitta 0.00
Exsecutor 0.00
Puskincz 0.00
Skullhammer 0.00
Qeaker 0.00

Filter:  
    Name Class GearScore Earned Spent Adjustment Current Last Raid Last 90 Days
1 Aahzmandius Shaman 0.00 0.00 0.00 0.00   0 % (0)
2 Aegiros Warlock 713.94 0.00 0.00 0.00 0.00   0 % (0)
3 Afareus Priest 585.67 0.00 0.00 0.00 0.00   0 % (0)
4 Alerias Paladin 550.61 0.00 0.00 0.00 0.00   0 % (0)
5 Alion Druid 734.82 0.00 0.00 0.00 0.00   0 % (0)
6 Alonka Druid 0.00 0.00 0.00 0.00   0 % (0)
7 Amed Paladin 633.54 0.00 0.00 0.00 0.00   0 % (0)
8 Amissa Shaman 736.93 0.00 0.00 0.00 0.00   0 % (0)
9 Atillus Death Knight 0.00 0.00 0.00 0.00   0 % (0)
10 Bimbocz Druid 550.01 0.00 0.00 0.00 0.00   0 % (0)
11 Callix Priest 426.97 0.00 0.00 0.00 0.00   0 % (0)
12 Caoryn Rogue 748.92 0.00 0.00 0.00 0.00   0 % (0)
13 Commodore Druid 0.00 0.00 0.00 0.00   0 % (0)
14 Corrka Priest 641.93 0.00 0.00 0.00 0.00   0 % (0)
15 Dadasius Death Knight 640.36 0.00 0.00 0.00 0.00   0 % (0)
16 Dalaranis Mage 762.10 0.00 0.00 0.00 0.00   0 % (0)
17 Ereday Shaman 0.00 0.00 0.00 0.00   0 % (0)
18 Exoder Paladin 518.92 0.00 0.00 0.00 0.00   0 % (0)
19 Exsecutor Warrior 740.65 0.00 0.00 0.00 0.00   0 % (0)
20 Falkenbach Mage 619.91 0.00 0.00 0.00 0.00   0 % (0)
21 Fallony Priest 714.68 0.00 0.00 0.00 0.00   0 % (0)
22 Flard Druid 690.85 0.00 0.00 0.00 0.00   0 % (0)
23 Florycz Druid 515.06 0.00 0.00 0.00 0.00   0 % (0)
24 Garonala Shaman 508.59 0.00 0.00 0.00 0.00   0 % (0)
25 Gillrain Rogue 704.64 0.00 0.00 0.00 0.00   0 % (0)
26 Hangar Warrior 0.00 0.00 0.00 0.00   0 % (0)
27 Hôlly Paladin 560.35 0.00 0.00 0.00 0.00   0 % (0)
28 Housenka Priest 0.00 0.00 0.00 0.00   0 % (0)
29 Humencan Shaman 732.21 0.00 0.00 0.00 0.00   0 % (0)
30 Jackysun Warlock 765.86 0.00 0.00 0.00 0.00   0 % (0)
31 Jeymi Death Knight 0.00 0.00 0.00 0.00   0 % (0)
32 Jjerryy Warlock 714.40 0.00 0.00 0.00 0.00   0 % (0)
33 Kezej Druid 694.77 0.00 0.00 0.00 0.00   0 % (0)
34 Khaileena Death Knight 725.85 0.00 0.00 0.00 0.00   0 % (0)
35 Kryha Warlock 745.66 0.00 0.00 0.00 0.00   0 % (0)
36 Laaja Hunter 0.00 0.00 0.00 0.00   0 % (0)
37 Landmaster Warrior 0.00 0.00 0.00 0.00   0 % (0)
38 Leonidess Paladin 0.00 0.00 0.00 0.00   0 % (0)
39 Lofaska Shaman 0.00 0.00 0.00 0.00   0 % (0)
40 Lurhana Druid 589.67 0.00 0.00 0.00 0.00   0 % (0)
41 Malalamka Warlock 745.79 0.00 0.00 0.00 0.00   0 % (0)
42 Meaniel Hunter 648.49 0.00 0.00 0.00 0.00   0 % (0)
43 Meridias Shaman 0.00 0.00 0.00 0.00   0 % (0)
44 Metodlol Death Knight 525.66 0.00 0.00 0.00 0.00   0 % (0)
45 Morgenstein Paladin 737.61 0.00 0.00 0.00 0.00   0 % (0)
46 Paindealer Hunter 680.08 0.00 0.00 0.00 0.00   0 % (0)
47 Pantadeas Rogue 487.32 0.00 0.00 0.00 0.00   0 % (0)
48 Pavian Warlock 501.89 0.00 0.00 0.00 0.00   0 % (0)
49 Poledracz Shaman 717.37 0.00 0.00 0.00 0.00   0 % (0)
50 Porke Paladin 705.01 0.00 0.00 0.00 0.00   0 % (0)
51 Porkmir Shaman 747.30 0.00 0.00 0.00 0.00   0 % (0)
52 Poustevnicek Warrior 0.00 0.00 0.00 0.00   0 % (0)
53 Puskincz Warrior 418.74 0.00 0.00 0.00 0.00   0 % (0)
54 Qeaker Warrior 472.33 0.00 0.00 0.00 0.00   0 % (0)
55 Raineko Shaman 745.31 0.00 0.00 0.00 0.00   0 % (0)
56 Raineko - Sexy Shaman - Shaman 0.00 0.00 0.00 0.00   0 % (0)
57 Raptorra Rogue 0.00 0.00 0.00 0.00   0 % (0)
58 Rosally Priest 738.23 0.00 0.00 0.00 0.00   0 % (0)
59 Rouchec Paladin 726.54 0.00 0.00 0.00 0.00   0 % (0)
60 Saskulinek Druid 588.97 0.00 0.00 0.00 0.00   0 % (0)
61 Scorpiuscz Druid 717.73 0.00 0.00 0.00 0.00   0 % (0)
62 Shadris Hunter 655.28 0.00 0.00 0.00 0.00   0 % (0)
63 Shandris Hunter 0.00 0.00 0.00 0.00   0 % (0)
64 Shirei Warrior 625.03 0.00 0.00 0.00 0.00   0 % (0)
65 Skain Rogue 0.00 0.00 0.00 0.00   0 % (0)
66 Skullhammer Warrior 571.84 0.00 0.00 0.00 0.00   0 % (0)
67 Snowdoctor Priest 248.05 0.00 0.00 0.00 0.00   0 % (0)
68 Vavros Paladin 407.44 0.00 0.00 0.00 0.00   0 % (0)
69 Vitta Warrior 723.32 0.00 0.00 0.00 0.00   0 % (0)
70 Wolferin Druid 767.07 0.00 0.00 0.00 0.00   0 % (0)
71 Wrecker Warlock 236.18 0.00 0.00 0.00 0.00   0 % (0)
72 Wynrael Hunter 538.04 0.00 0.00 0.00 0.00   0 % (0)
... found 72 members


Credits
EQDKP Plus 0.6.4.0 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on